New 2015 Ducati Scrambler revealed
Posted on
After years of anticipation and in my opinion rather annoying teasing marketing strategies, the 2015 Ducati Scrambler has finally been released in its full glory.
The Scrambler has immediately attracted a lot of attention, despite its release coinciding with the new supercharged Kawasaki H2. But it has also somehow divided the motorcycle community, with one side complaining about the stylistic choices like the number plate holder and the low positioned exhaust, as well as having an L-twin engine as opposed to the original single thumper of the 70s. The other side however, welcomes the new Scrambler as a well priced entry bike, a simple yet fun inducing bike, that seems to have found a very good balance between nostalgia and modern design, the headlight/gague unit being one of those.
I wrote "released in its full glory", but it would be more appropriate to say "in all their glory", because there are actually 4 versions; Icon, Urban Enduro, Full Throttle and Classic. The differ in several points, from the number plate holder, wheels, colors to the logos and general attitude of the bike.
The bike will be produced in Italy as well as in Brazil and Thailand. That's good news for us living in Thailand, as it will keep the price reasonably low. Retail price for the US is just under 8.500$ for the Icon and almost 10.000$ for the other 3 versions.
2015 Ducati Scrambler | |
ENGINE TYPE | Air-cooled L-Twin, 2 valves per cylinder, air-cooled |
DISPLACEMENT | 803cc |
BORE & STROKE | 88.0 x 66.0 mm |
COMPRESSION RATIO | 11:1 |
POWER | 75 hp at 8250 rpm |
TORQUE | 50 lb.-ft. at 5750 rpm |
FUEL INJECTION | EFI, 50mm throttle body |
TRANSMISSION | |
GEARBOX | Six-speed |
RATIO | 1=32/13; 2=30/18; 3=28/21; 4=26/23; 5=22/22 6=24/26 |
PRIMARY DRIVE | Straight cut gears, Ratio 1.85:1 |
FINAL DRIVE | Chain, front spocket 15, rear sprocket 46 |
CLUTCH | APTC wet multiplate with mechanical control |
CHASSIS | |
FRAME | Tubular steel trellis frame |
WHEELBASE | 56.9 in. |
RAKE | 24° |
TRAIL | 4.4 in. |
TOTAL STEERING LOCK | 35° |
FRONT SUSPENSION | Inverted Kayaba 41 mm fork |
FRONT WHEEL TRAVEL | 5.9 in |
FRONT WHEEL | 10-spoke light alloy 3.0 in. x 18.0 in. |
FRONT TIRE | 110/80R-18, Pirelli MT 60 RS |
REAR SUSPENSION | Kayaba shock, pre-load adjustable |
REAR WHEEL TRAVEL | 5.9 in. |
REAR WHEEL | 10-spoke light alloy 5.5 in. x 17.0 in. |
REAR TIRE | 180/55R-17, Pirelli MT 60 RS |
FRONT BRAKE | Single 330mm disc, radial 4-piston caliper, ABS |
REAR BRAKE | 245mm disc, 1-piston floating caliper, ABS |
FUEL TANK CAPACITY | 3.6 gallons |
CLAIMED DRY WEIGHT | 375 lb. |
CLAIMED WET WEIGHT | 410 lb. |
Classic
Full Throttle
Icon
Urban Enduro